Officers of the Detachment of Wisconsin
Officers Contact Information Sheet
Commander
Kelly R Powers (158)
715-404-9465 commanderpowers@wisal.org
Vice Commanders
Kerry L Severson (245) Districts 7-8-9,
Box 209, Richland Center, WI 53581 608-647-4263, kseverson99@yahoo.com
Rodney P Fall (108) Districts 10-11-12
PO Box 282, Clear Lake, WI 54005 715-263-3011 rfallguy@yahoo.com
Russell B Severson (313) Districts 2, 3, & 6
PO Box 51, Black Earth, WI 53515, 608-216-5444, besal313@aol.com
Robert J Ames (048) Districts 1-4-5
1365 Central Ave, Beloit, WI 53511 608-295-5564 ssgtrock@charter.net
Finance Officer
Dennis F Stockfisch (406)
![]()
Chaplain
Ralph A Carlton (048)
![]()
Sergeant At Arms
Gary F Lubich (121)
![]()
Barry P Prindle (048)
![]()
National Executive Committeemen
Lawrence A Rice (449), National Executive Committeeman
Patrick N Gryskiewicz (093) Alternate Executive Committeeman
Adjutants
Michael L Lawler (437), Adjutant, Adjutants Update
Gary Lee LeRoy (294), Assistant Adjutant
![]()
Judge Advocate
Thomas A Knox (449)
![]()
Historian
TBA (000)
![]()
Past Commanders
| YEARS | Honorary | NAME | Deceased |
| 1968 - 1969 | Nick Volenec (245) | ||
| 1969 - 1970 | Ronald Faust (245) | ||
| 1970 - 1971 | Ralph Chapa (434) | ||
| 1971 - 1972 | Arthur Kleist | ||
| 1972 - 1973 | Dean F. Stockfisch (406) | ||
| 1973 - 1974 | John E. Webster (84) | ||
| 1974 - 1975 | Dennis F. Stockfisch (406) | ||
| 1975 - 1976 | Ray Knoll | ||
| 1976 - 1977 | Roger Dietz | ||
| 1977 - 1978 | David Curler | ||
| 1978 - 1980 | David R. Faust (245) | ||
| 1980 - 1982 | Thomas A. Knox(449) | ||
| 1982 - 1983 | Mark Barton (52) | ||
| 1983 - 1984 | Don Powers | ||
| 1984 | Don Priest | ||
| 1984 | Fred C. Stockfisch | ||
| 1984 | Raymond Faust (245) | ||
| 1984 - 1986 | Robert Wilcox (501) | ||
| 1986 - 1988 | Wayne Kuester (116) | ||
| 1988 - 1988 | Rodney Bartels (75) | ||
| 1988 - 1989 | Shawn Feirer (54) | ||
| 1989 - 1990 | Paul Lemke (52) | ||
| 1990 - 1991 | Michael Wagoner (52) | ||
| 1991 | James Whistleman Sr. | ||
| 1991 - 1992 | George N. Brown (449) | ||
| 1992 - 1994 | Thomas C. Glander (52) | ||
| 1994 - 1995 | Lawrence A. Rice (449) | ||
| 1995 - 1997 | Dennis J. Waller (336) | ||
| 1997 - 1998 | Michael L. Lawler (437) | ||
| 1998 - 1999 | Steven C. Champeny (209) | ||
| 1999 - 2000 | Michael D. Byers (52) | ||
| 2000 - 2001 | Patrick N. Gryskiewicz (93) | ||
| 2001 - 2003 | Joshua T. Lichtfuss (209) | ||
| 2003- 2004 | Elmer Hanson (52) | ||
| 2004- 2006 | Steven M Craig (51) | ||
| 2006- 2009 | Kirk D Hove (158) | ||
| 2009- 2010 | Kelly R Powers (158) |



