Officers of the Detachment of Wisconsin
Officers Contact Information Sheet
Commander
Russell B Severson (313),
PO Box 51, Black Earth, WI 53515, 608-216-5444, besal313@aol.comVice Commanders
Dean M Sutcliffe, Sr (437) Districts 2, 9, 12
321 Scott St, Mazomanie, WI 53560 608-795-2885 wedge3214@gmail.com
Steven L Meyer (220) Districts 3, 10, 11
P.O. Box 117, Westby, WI 54667
Kevin M McClorey, (544) Districts 1, 4,5
P.O. Box 845, Twin Lakes, WI 53181
Elmer L Hanson (100) Districts 6, 7, 89983 Jargon Ave, Sparta, WI 54656 608-387-5793 leeroy402@hotmail.com
Finance Officer
Dennis F Stockfisch (437)
![]()
Chaplain
Robert L Hoffman (117)
![]()
Sergeant At Arms
Sean M Patchin Jr (385)
![]()
Chris J Hessil (021)
National Executive Committeemen
Kelly R Powers (158), National Executive Committeeman
Michael L Lawler (437) Alternate Executive Committeeman
Adjutants
Michael L Lawler (437), Adjutant, Adjutants Update
Gary Lee LeRoy (294), Assistant Adjutant
![]()
Judge Advocate
Thomas A Knox (449)
![]()
Historian
Jorgen Goderstad (313)
![]()
Past Commanders
| YEARS | Honorary | NAME | Deceased |
| 1968 - 1969 | Nick Volenec (245) | ||
| 1969 - 1970 | Ronald Faust (245) | ||
| 1970 - 1971 | Ralph Chapa (434) | ||
| 1971 - 1972 | Arthur Kleist | ||
| 1972 - 1973 | Dean F. Stockfisch (406) | ||
| 1973 - 1974 | John E. Webster (84) | ||
| 1974 - 1975 | Dennis F. Stockfisch (406) | ||
| 1975 - 1976 | Ray Knoll | ||
| 1976 - 1977 | Roger Dietz | ||
| 1977 - 1978 | David Curler | ||
| 1978 - 1980 | David R. Faust (245) | ||
| 1980 - 1982 | Thomas A. Knox(449) | ||
| 1982 - 1983 | Mark Barton (52) | ||
| 1983 - 1984 | Don Powers | ||
| 1984 | Don Priest | ||
| 1984 | Fred C. Stockfisch | ||
| 1984 | Raymond Faust (245) | ||
| 1984 - 1986 | Robert Wilcox (501) | ||
| 1986 - 1988 | Wayne Kuester (116) | ||
| 1988 - 1988 | Rodney Bartels (75) | ||
| 1988 - 1989 | Shawn Feirer (54) | ||
| 1989 - 1990 | Paul Lemke (52) | ||
| 1990 - 1991 | Michael Wagoner (52) | ||
| 1991 | James Whistleman Sr. | ||
| 1991 - 1992 | George N. Brown (449) | ||
| 1992 - 1994 | Thomas C. Glander (52) | ||
| 1994 - 1995 | Lawrence A. Rice (449) | ||
| 1995 - 1997 | Dennis J. Waller (336) | ||
| 1997 - 1998 | Michael L. Lawler (437) | ||
| 1998 - 1999 | Steven C. Champeny (209) | ||
| 1999 - 2000 | Michael D. Byers (52) | ||
| 2000 - 2001 | Patrick N. Gryskiewicz (93) | ||
| 2001 - 2003 | Joshua T. Lichtfuss (209) | ||
| 2003- 2004 | Elmer Hanson (52) | ||
| 2004- 2006 | Steven M Craig (51) | ||
| 2006- 2009 | Kirk D Hove (158) | ||
| 2009- 2010 | Kelly R Powers (158) | ||
| 2010- 2011 | Kerry L Severson (245) |


Kevin
M McClorey, (544) Districts 1, 4,5



