
SONS OF THE AMERICAN LEGION
DETACHMENT OF WISCONSIN
57th ANNUAL CONVENTION
APPLETON, WI
JULY 17-19, 2026
Hilton Appleton Paper Valley
333 W College Ave
Appleton, WI 54911
Google map
2025 Detachment Convention Awards
2024-2025 Report of Accomplishments
To be considered at the Detachment Convention:
Resolution DC-2026-01 Updates to Constitution and Bylaws concerning Sergeant-at-Arms
Detachment Convention Squadron Delegate Strengths will be established following the June 1, 2026 Membership Report and posted here, along with delegate forms.
Housing
at the Hilton Appleton Paper ValleyRegistration
The general Schedule of Events are as follows:
(may be adjusted as needed as details are finalized)Friday – July 17
- 1:30 to 2:30 — Pre-Convention D.E.C. Meeting
- 3:00 to 5:00 — Convention (Day 1)
Saturday – July 18
- 8:15 to 8:30 — District Caucuses
- 8:45 to 3:00 — Convention (Day 2) including Election of Officers
- Evening — PCC Celebration open to the entire Legion Family
Sunday – July 19
- 8:00– 9:00 — Joint Memorial Services
- 9:00-10:00 — Post-Convention D.E.C. Meeting
- 10:00-11:00 — Training Session
We look forward to seeing everyone at this year’s Convention!!!
2026 Award Winning Squadrons
This list will be updated through June as milestones are reached and awards are determined.
Printable List of 2026 Award Winning Squadrons
| Sqd No | City | Name | District | County | ||
|---|---|---|---|---|---|---|
| 1 | Germantown | Germantown | 2 | Washington | 10 | |
| 12 | Spooner | Moe-Miller Inc | 12 | Washburn | 11 | |
| 18 | Milwaukee | Milwaukee | 4 | Milwaukee | 12 | |
| 19 | Hartford | Courtney-Carr-Milner | 2 | Washington | 15 | |
| 27 | South Milwaukee | Van Eimeren-Kolonka | 4 | Milwaukee | 18 | |
| 33 | Neenah | Hawley-Dieckhoff | 6 | Winnebago | 19 | |
| 36 | West Bend | Lt. Ray Dickop | 2 | Washington | 21 | |
| 38 | Appleton | Oney Johnston-Edward Blessman | 9 | Outagamie | 27 | |
| 45 | Elkhorn | Kelley-Gardner-Katzman-Stoflet | 1 | Walworth | 33 | |
| 48 | Beloit | West-Field | 1 | Rock | 36 | |
| 55 | Hortonville | Hammond-Schmit | 9 | Outagamie | 38 | |
| 59 | Stoughton | Otis Sampson | 3 | Dane | 45 | |
| 60 | Kimberly | William Verhagen | 9 | Outagamie | 51 | |
| 61 | Prescott | Castelloe-Madsen | 10 | Pierce | 53 | |
| 65 | Rome | Ryan Larson | 7 | Adams | 54 | |
| 67 | Lake Mills | Clarence Bean-Warren George | 2 | Jefferson | 55 | |
| 70 | Oshkosh | Cook-Fuller | 6 | Winnebago | 60 | |
| 71 | Pewaukee | Pewaukee | 1 | Waukesha | 63 | |
| 73 | Neillsville | Haugen-Richmond | 7 | Clark | 65 | |
| 75 | Fond du Lac | Trier-Puddy | 6 | Fond du Lac | 67 | |
| 80 | New Richmond | Butler-Harmon | 10 | Saint Croix | 70 | |
| 82 | Port Washington | Andrew Van Ells - Robert L. Schanen, Inc. | 2 | Ozaukee | ||
| 84 | Monroe | Zilmer-Riley | 3 | Green | 73 | |
| 90 | Ashland | Kelly-Johnson | 11 | Ashland | 75 | |
| 91 | Oconomowoc | Edwin L. Jones | 1 | Waukesha | 80 | |
| 93 | Tomahawk | Bronsted-Searl-Ingman | 11 | Lincoln | 84 | |
| 98 | Cumberland | Anderson-Thomson | 10 | Barron | 91 | |
| 100 | Sparta | O. L. Arnold-D. K. Slayton | 7 | Monroe | 93 | |
| 111 | Somerset | Phaneuf-Vanasse | 10 | Saint Croix | 98 | |
| 116 | Coon Valley | Coon Valley | 7 | Vernon | 100 | |
| 118 | Thorp | Cecil Tormey | 7 | Clark | 105 | |
| 120 | West Allis | Tanner-Paul | 4 | Milwaukee | 106 | |
| 121 | River Falls | Fletcher-Pachacek | 10 | Pierce | 108 | |
| 143 | Saint Croix Falls | Amherst I. Hansen | 12 | Polk | 111 | |
| 145 | Random Lake | Hamm-Miller-Diedrich | 2 | Sheboygan | 116 | |
| 151 | Madison | West Side Memorial | 3 | Dane | 121 | |
| 157 | Horicon | Horicon | 2 | Dodge | 143 | |
| 168 | Glenwood City | Curry-Ainsworth | 10 | Saint Croix | 145 | |
| 170 | Mineral Point | Homer Lee Parkinson Inc | 3 | Iowa | 151 | |
| 171 | Union Grove | Bixby-Hansen | 1 | Racine | 158 | |
| 183 | Genoa City | Sponholtz-Deignan | 1 | Walworth | 168 | |
| 189 | Watertown | Pitterle-Beaudoin | 2 | Jefferson | 189 | |
| 192 | Franklin | Willey-Herda | 4 | Milwaukee | 192 | |
| 196 | Delafield | Delafield | 1 | Waukesha | 196 | |
| 214 | Darlington | Bates-O'Brien-Howe-Wiegel-Roelli | 3 | Lafayette | 209 | |
| 215 | Pardeeville | Harry D Jerred Inc | 2 | Columbia | ||
| 218 | Hayward | Butler-Lindner | 12 | Sawyer | 218 | |
| 224 | Alma | Alam Inc | 10 | Buffalo-Pepin | 220 | |
| 229 | Mount Hope | Gray-Wachter-Murphy Inc | 3 | Grant | 221 | |
| 234 | Omro | Daugherty-Hamilton | 6 | Winnebago | ||
| 243 | Plymouth | Ladewig-Zinkgraf | 2 | Sheboygan | 240 | |
| 245 | Cross Plains | Kerl-Endres-Brannan | 3 | Dane | 243 | |
| 258 | Little Chute | Jacob Coppus | 9 | Outagamie | 245 | |
| 261 | Greenbush | Haslee-Doebert-Schmidt | 2 | Sheboygan | 258 | |
| 269 | Cushing | Arndt T Johnson Inc | 12 | Polk | 269 | |
| 270 | Theresa | Miller-Justman-Guelig | 2 | Dodge | 270 | |
| 271 | Poynette | Clyde Shepard | 2 | Columbia | 271 | |
| 288 | Cedarburg | Peter Wollner | 2 | Ozaukee | 291 | |
| 291 | Augusta | Spondley | 10 | Eau Claire | 293 | |
| 293 | Silver Lake | Schultz-Hahn | 1 | Kenosha | ||
| 306 | Green Lake | Wilis-Chapel | 6 | Green Lake | 305 | |
| 313 | Black Earth | Mickelsons-Martin | 3 | Dane | 306 | |
| 326 | Boyd | Walter Nelson | 10 | Chippewa | 313 | |
| 333 | Sun Prairie | Elmer Peterson | 3 | Dane | 324 | |
| 339 | Almond | Mead-Rath-Gutke | 8 | Portage | 326 | |
| 347 | Lomira | Bintzler-Wachler | 2 | Dodge | 336 | |
| 351 | Montello | Weiske-Farrell Inc | 6 | Marquette | 339 | |
| 353 | Cornell | Weinsch-Gilbert-Patten-Gillett Inc | 10 | Chippewa | 347 | |
| 355 | Grafton | Rose-Harms | 2 | Ozaukee | 370 | |
| 365 | Plum City | Frank Gilles Inc | 10 | Pierce | 375 | |
| 370 | Wild Rose | Daniel Dopp | 8 | Waushara | 382 | |
| 375 | Mukwonago | Community | 1 | Waukesha | 385 | |
| 382 | Menomonee Falls | Henrizi-Schneider | 1 | Waukesha | 391 | |
| 385 | Verona | Mason-Lindsay | 3 | Dane | 405 | |
| 387 | Franklin | Kupfahl-Meyer-Scheib | 2 | Sheboygan | 406 | |
| 391 | Fremont | Wolf River | 8 | Waupaca | 416 | |
| 399 | Okauchee | Magnus Anderson | 1 | Waukesha | 432 | |
| 405 | Dousman | Jones Mehltretter Erlich Wagie | 1 | Waukesha | 433 | |
| 416 | Greendale | Greendale | 4 | Milwaukee | 434 | |
| 434 | Oak Creek | Oeschlaeger-Dallmann | 4 | Milwaukee | 437 | |
| 454 | Mt. Calvary | Abler-Engel | 6 | Fond du Lac | 454 | |
| 457 | Mequon-Thiensville | Howard J. Schroeder | 2 | Ozaukee | 477 | |
| 477 | St. Nazianz | Wagner-Eberle-Sukowaty | 6 | Manitowoc | 480 | |
| 482 | Bagley | Liscum Brothers | 3 | Grant | 486 | |
| 486 | Jackson | S/Sgt. Henry F. Gumm | 2 | Washington | 491 | |
| 492 | Rothschild | Roy L Drew | 8 | Marathon | 494 | |
| 494 | Caledonia | Harvey K. Funk | 1 | Racine | 501 | |
| 521 | Fox Lake | Robert W Ginther | 2 | Dodge | ||
| 534 | McFarland | Edwards-Foye | 3 | Dane | ||
| 538 | Carlton | Robinson | 9 | Kewaunee | 534 | |
| 550 | Brackett | Bever | 10 | Eau Claire | 537 |
Officer Candidate and Commission/Committee Appointment Forms
Running for a Detachment Office or Seeking an Committee or Commission Appointment use the following forms:
Announced Candidates for Detachment Office
Detachment Commander
- Jeremy Mason Squadron 015 Juneau
Detachment Vice Commander
- Steven DuBois Squadron 143 St. Croix Falls
- Shawn McCrary Squadron 75 Fond du Lac
- Robert Seide Squadron 38 Appleton
- Terry Barrington Squadron 416 Greendale
National Executive Committee
- Christopher Sherman Squadron 71 Pewaukee
Alternate National Executive Committee
- Mike Pook Squadron 375 Mukwonago